One simple pricing model that fits every team, and yes — heavy users pay more. Only fair, right?!
Same deal for everyone: not happier after 2 months? Money back.
For a small team with big dreams. Up to 10 users, one flat price.
For the growing team. 11 to 100 colleagues who love to say things.
For the whole company. 100+ colleagues, priced per user.
| Feature | Start-up | SMB | Corporate |
|---|---|---|---|
| Number of users | up to 10 | 11 – 100 | 100+ |
| Price | €7.50 / month | €1 / user / month | €1.25 / user / month |
| Random quote per tab | ✓ | ✓ | ✓ |
| Add your own quotes | ✓ | ✓ | ✓ |
| Shared team quote lists | ✓ | ✓ | ✓ |
| Custom look & feel | basic | full | full + branding |
| Import lists | CSV | CSV / Notion / Slack | everything + API |
| Private team archive per department | — | ✓ | ✓ |
| Merch discount | — | 10% | 20% |
| White-label | — | — | ✓ |
| SSO / SCIM | — | — | ✓ |
| API access | — | — | ✓ |
| Support | priority | personal account manager |
14 days free. No credit card needed. 1-click cancel.
try it now →